This service is intended for Etarget advertisers and their potential clients - visitors of their websites. EtargetCall allows telephone connection between these entities. The calls are paid by advertiser.
Obligations of advertiser:
Price per call is governed by valid price list and is deducted from the credit in your account after finish the call.
In case your credit is not sufficient for EtargetCall service, our service will be automatically suspended until recharging credit. In case the credit does not cover the costs on ongoing call, the operator is entitled to interrupt the call.
Price per call will be charged on 30 second basis.
One-time activation fee 169,00 Kč
Slovak republic | Price per minute | Price per 30 second |
Phone calls | 4,093 Kč | 2,047 Kč |
Mobile calls | 7,047 Kč | 3,524 Kč |
Czech republic | Price per minute | Price per 30 second |
Phone calls | 1,554 Kč | 0,777 Kč |
Mobile calls | 4,663 Kč | 2,332 Kč |
Hungary | Price per minute | Price per 30 second |
Phone calls | 1,295 Kč | 0,648 Kč |
Mobile calls | 6,477 Kč | 3,239 Kč |
Romania | Price per minute | Price per 30 second |
Phone calls | 2,850 Kč | 1,425 Kč |
Mobile calls | 13,990 Kč | 6,995 Kč |
Republic of Serbia | Price per minute | Price per 30 second |
Phone calls | 6,995 Kč | 3,498 Kč |
Mobile calls | 5,699 Kč | 2,850 Kč |
Republic of Bulgaria | Price per minute | Price per 30 second |
Phone calls | 1,554 Kč | 0,777 Kč |
Mobile calls | 7,772 Kč | 3,886 Kč |
Republic of Croatia | Price per minute | Price per 30 second |
Phone calls | 3,368 Kč | 1,684 Kč |
Mobile calls | 4,663 Kč | 2,332 Kč |
The scale is valid from 14/02/2009 and the prices are without VAT. Company Etarget reserves the right to change the tariff of telephone calls. The EtargetCall Service is provided by OpenNet.